Find Your Perfect Fit
Use this guide as a reference to measure your body in inches.
WOMENS SWIM TOP
XS | S | M | L | XL | D-Cup | DD-Cup | |
---|---|---|---|---|---|---|---|
Bust | 32 1/2 - 33 1/2 | 33 1/2 - 34 1/2 | 35 1/2 - 36 1/2 | 37 1/2 - 39 | 40 - 41 1/2 | 37 1/2 - 39 | 39 - 40 1/2 |
Under Bust | 25 1/2 - 26 1/2 | 27 - 28 | 29 - 30 | 30 1/2 - 32 | 32 1/2 - 34 | 29 - 30 | 29 - 30 |
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 1/2 | 33 - 34 1/2 | 31 - 32 1/2 | 32 1/2 - 34 |
WOMENS SWIM BOTTOM
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 25 | 27 - 28 | 29 - 30 | 31 - 32 1/2 | 33 - 34 1/2 |
Hips | 35 - 36 | 37 - 38 | 39 - 40 | 41 1/2 - 43 | 43 1/2 - 45 |
WOMENS SWIM ONE PIECE
XS | S | M | L | XL | |
---|---|---|---|---|---|
Torso Length | 22 - 22 1/2 | 22 3/4 - 23 1/4 | 23 1/4 - 23 1/2 | 23 1/2 - 23 3/4 | 24 - 24 1/4 |
Bust | 32 1/2 - 33 1/2 | 33 1/2 - 34 1/2 | 35 1/2 - 36 1/2 | 37 1/2 - 39 | 40 - 41 1/2 |
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 1/2 | 33 - 34 1/2 |
Hips | 35 - 36 | 37 - 38 | 39 - 40 | 41 1/2 - 43 | 43 1/2 - 45 |
Before selecting the size, you should measure these specific parts of your body.