










Starlight Fleece Jogger
details
size & fit
Step into cozy wit h the Starlight Fleece Jogger. Made using our new buttery Polar Fleece fabric, this pull-on jogger features an easy, elastic waistband, elastic at the cuffs, and a relaxed fit for all day comfort. We love it as a set with the Cool Nights Fleece Shirt. The Bone colorway is semi-sheer.
- Baby Polar Fleece: 100% Polyester
- Elastic waistband
- Elastic cuffs
- Faux zipper cover detail
- Wash cold, Lay flat to dry
Find Your Perfect Fit
Use this guide as a reference to measure your body in inches.
Tops, Jackets, & Dresses
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XS | 0-2 | 32.5-33.5 | 25-26 | 35-36 |
S | 4-6 | 34.5-35.5 | 27-28 | 37-38 |
M | 8-10 | 36.5-37.5 | 29-30 | 39-40 |
L | 12-14 | 38.5-39.5 | 31.5-32.5 | 41.5-42.5 |
XL | 16-18 | 41-42 | 34-35 | 44-45 |
Bottoms
Size | Waist | Hip | |
---|---|---|---|
XS | 24-25 | 25-26 | 35-36 |
S | 26-27 | 27-28 | 37-38 |
M | 28-29 | 29-30 | 39-40 |
L | 30-31 | 31.5-32.5 | 41.5-42.5 |
XL | 32 | 34-35 | 44-45 |
Lounge Bras
30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|
A | XS | XS | S | M | L | XL |
B | XS | XS | S | M | L | XL |
C | XS | XS | S | M | L | XL |
D | S | M | L | XL | XL |
Before selecting the size, you should measure these specific parts of your body.


Bust
Measure the fullest part of your bust, with your arms at your side. Keep the tape parallel to the floor.
Hips
Measure approx. 5 inches below your waist, at the fullest part of your hips, standing with your heels together.
Inseam
Measure from the top/inside of your leg to the bottom of your ankle bone.
Leingth from shoulder
Measure down, from the shoulder point closest to your neck, standing with your heels together.
Waist
Measure around your natural waistline, which is where your waist is the smallest.